Specifications Nokia Lumia 800- Microsoft Windows Phone 7.5 Mango
GENERAL | Network 2G Network 3GAnnounced Status | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 2011, October Coming soon. Exp. release 2011, November |
SIZE | Dimensions Weight | 116.5 x 61.2 x 12.1 mm 142 g |
DISPLAY | Type Size | AMOLED capacitive touchscreen, 16M colors 480 x 800 pixels, 3.7 inches Nokia ClearBlack display Multi-touch input method Touch-sensitive controls Proximity sensor for auto turn-off Accelerometer sensor for UI auto-rotate |
MEMORY | Phonebook Call records Internal Card slot CPU | Practically unlimited entries and fields, Photocall Yes 16 GB storage, 512 MB RAM No 1.4 GHz processor , 3D Graphics HW Accelerator |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G WLAN Infrared USB | Yes, with A-GPS support Yes, v2.1 with A2DP, EDR Class 33 Class 33 HSDPA 14.4 Mbps, HSUPA 5.76 Mbps Wi-Fi 802.11 b/g/n No. Yes, microUSB v2.0, |
CAMERA | Primary Video Features Secondary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash 720p@30fps Geo-tagging No |
FEATURES | Messaging Browser Colors | SMS (threaded view), MMS, Email, Push Email, IM WAP 2.0/xHTML, HTML5, RSS feeds Black, Cyan, Magenta |
Games Radio Java . . . . . . . . | Yes downloadable Stereo FM radio with RDS Yes, MIDP 2.1 MP3/WAV/eAAC+/WMA player MP4/H.264/H.263/WMV player MicroSIM card support only SNS integration Digital compass Document viewer Video/photo editor Active noise cancellation with dedicated mic Predictive text input Voice memo/command/dial | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration; MP3, WAV ringtones Yes 3.5mm Audio Jack, |
BETTERY | Stand-by Talk Time Type | Up to 265 h (2G) / Up to 335 h (3G) Up to 13 h (2G) / Up to 9 h 30 min (3G) Li-Ion 1450 mAh (BV-5JW) Price. 51,000.PKR - $588.USD |
0 comments:
Post a Comment